Forumda yenilikler devam etmektedir , çalışmalara devam ettiğimiz kısa süre içerisinde güzel bir görünüme sahip olduk daha iyisi için lütfen çalışmaların bitmesini bekleyiniz. Tıkla ve Git
x

Ülkelerin isimleri liste

Ülkelerin isimleri liste
0
98

nicebayan

FD Üye
Katılım
Ara 24, 2016
Mesajlar
94,678
Etkileşim
2
Puan
38
Yaş
36
Web sitesi
nicebayan.com
F-D Coin
90
Ülkelerin isimleri
Ülkelerin isimleri ingilizce
Ülkelerin yüzölçümleri
Ülkelerin nüfus yoğunlukları
hangi ülke hangi kıtada?


Aşağıdaki listeden Ülkelerin isimleri, İngilizce ismi, Nüfus, Bölge, NüfYoğunluğu, bulunduğu Kıta bilgilerine ulaşabilirsiniz


Ülke İngilizce ismi Nüfus(x1000) Alan(km2) NüfYoğunluğu Kıta

Afganistan Afghanistan 20191 652090 31,0 Asya

Almanya Germany 81591 356910 229,0 Avrupa

Amerika Birleşik Devletleri United States 263250 9809430 28,0 Amerika

Andorra Andorra 68 450 151,0 Avrupa

Angola Angola 11072 1246700 9,0 Afrika

Antigua ve Barbuda Antigua and Barbuda 66 440 150,0 Avustralya

Arjantin Argentina 34587 2766890 13,0 Amerika

Avustralya Australia 18088 7713360 2,0 Avustralya

Avusturya Austria 7968 83850 95,0 Avrupa

Azerbaycan Azerbaijan 7558 86600 87,0 Asya

Bahamalar Bahamas 276 13880 20,0 Amerika

Bahreyn Bahrain 564 680 831,0 Asya

Bangladeş Bangladesh 120433 144000 836,0 Asya

Barbados Barbados 262 430 609,0 Amerika

Batı Samoa Western Samoa 171 2840 60,0 Avustralya

Belçika Belgium 10113 33100 331,0 Avrupa

Belize Belize 215 22960 9,0 Amerika

Benin Benin 5409 112620 48,0 Afrika

Beyaz Rusya Belarus 10141 207600 49,0 Avrupa

Birleşik Arap Emirlikleri United Arab Emirates 1904 83600 23,0 Asya

Birmanya Myanmar 46527 676580 69,0 Asya

Bolivya Bolivia 7414 1098580 7,0 Amerika

Bosna ve Hersek Bosnia and Herzegovina 3459 51130 68,0 Avrupa

Bostvana Botswana 1487 581730 3,0 Afrika

Brezilya Brazil 161790 8511970 19,0 Amerika

Brunei Brunei 285 5770 49,0 Asya

Bulgaristan Bulgaria 8769 110910 79,0 Avrupa

Burkina Faso Burkina Faso 10319 274000 38,0 Afrika

Burundi Burundi 6393 27830 230,0 Afrika

Butan Bhutan 1638 47000 35,0 Asya

Cezayir Algeria 27939 2381740 12,0 Afrika

Cibuti Djibouti 577 23200 25,0 Afrika

Çad Chad 6361 1284000 5,0 Afrika

Çek Cumhuriyeti Czech Republic 10296 78 131,0 Avrupa

Çin China 1221462 9596960 127,0 Asya

Danimarka Denmark 5181 43090 120,0 Avrupa

Dominik Cumhuriyeti Dominican Republic 7823 48730 161,0 Amerika

Dominika Dominica 71 750 95,0 Amerika

Ekvador Ecuador 11460 283560 40,0 Amerika

Ekvator Ginesi Equatorial Guinea 400 28050 14,0 Afrika

El Salvador El Salvador 5768 21040 274,0 Amerika

Eritre Eritrea 3531 121140 30,0 Afrika

Ermenistan Armenia 3599 29800 121,0 Asya

Estonya Estonia 1530 45100 34,0 Avrupa

Etiopya Ethiopia 55053 1100760 50,0 Afrika

Fas Morocco 27028 446550 61,0 Afrika

Fiji Fiji 784 18270 43,0 Avustralya

Fildişi Kıyısı Côte d'Ivoire 14253 322460 44,0 Afrika

Filipinler Philippines 67581 300000 225,0 Asya

Finlandiya Finland 5107 338130 15,0 Avrupa

Fransa France 57981 551500 105,0 Avrupa

Gabon Gabon 1320 267670 5,0 Afrika

Gambia The Gambia 1118 11300 99,0 Afrika

Gana Ghana 17453 238540 73,0 Afrika

Gine GuineaBissau 1073 36120 30,0 Afrika

Grenada Grenada 92 340 271,0 Amerika

Guatemala Guatemala 10621 108890 98,0 Amerika

Guyana Guinea 6700 245 27,0 Amerika

Guyana Guyana 835 214970 4,0 Amerika

Güney Afrika Cumhuriyeti South Africa 41465 1221040 34,0 Afrika

Güney Kore South Korea 44995 99020 454,0 Asya

Gürcistan Georgia 5457 69700 78,0 Asya

Haiti Haiti 7180 27750 259,0 Amerika

Hırvatistan Albania 3441 28750 120,0 Avrupa

Hırvatistan Croatia 4495 56540 80,0 Avrupa

Hindistan India 935744 3287590 285,0 Asya

Hollanda Netherlands 15503 37330 380,0 Avrupa

Honduras Honduras 5654 112090 50,0 Amerika

Irak Iraq 20449 438320 47,0 Asya

İndonezya Indonesia 197588 1904570 104,0 Asya

İngiltere United Kingdom 58258 244880 239,0 Avrupa

İran Iran 67283 1648000 41,0 Asya


İrlanda Ireland 3553 70280 51,0 Avrupa

İspanya Spain 39621 504780 78,0 Avrupa

İsrail Israel 5629 21060 267,0 Asya

İsveç Sweden 8780 449960 20,0 Avrupa

İsviçre Switzerland 7202 41290 174,0 Avrupa

İtalya Italy 57187 301270 190,0 Avrupa

İzlanda Iceland 269 103000 3,0 Avrupa

Jamaika Jamaica 2447 10990 223,0 Amerika

Japonya Japan 125095 377800 331,0 Asya

Kamboçya Cambodia 10251 181040 57,0 Asya

Kamerun Cameroon 13233 475440 28,0 Afrika

Kanada Canada 29463 9976140 3,0 Amerika

Katar Qatar 551 11000 50,0 Asya

Kazakistan Kazakstan 17111 2717300 6,0 Asya

Kenya Kenya 28261 580370 49,0 Afrika

Kıbrıs Cyprus 742 9250 80,0 Asya

Kırgızistan Kyrgyzstan 4745 198500 24,0 Asya

Kiribati Kiribati 79 730 108,0 Avustralya

Kolombiya Colombia 35101 1138910 31,0 Amerika

Komor Comoros 653 2230 292,0 Afrika

Kongo Congo 2590 342000 8,0 Afrika

Kosta Rika Costa Rica 3424 51100 67,0 Amerika

Kuveyt Kuwait 1547 17820 87,0 Asya

Kuzey Kore North Korea 23917 120540 198,0 Asya

Küba Cuba 11041 110 100,0 Amerika

Laos Laos 4882 236800 21,0 Asya

Lesotho Lesotho 2050 30350 68,0 Afrika

Lettonya Latvia 2557 64500 40,0 Avrupa

Liberya Liberia 3039 97750 27,0 Afrika

Libya Libya 5407 1759540 3,0 Afrika

Lihtenştayn Liechtenstein 31 160 194,0 Avrupa

Litvanya Lithuania 3700 65200 57,0 Avrupa

Lübnan Lebanon 3009 10400 289,0 Asya

Lüksemburg Luxembourg 406 2586 157,0 Avrupa

Macaristan Hungary 10115 93030 109,0 Avrupa

Madagaskar Madagascar 14763 587040 25,0 Afrika

Makedonya Macedonia 2163 25710 84,0 Avrupa

Malavi Malawi 11129 118480 94,0 Afrika


Maller Males 254 300 854,0 Asya

Malezya Malaysia 20190 329750 61,0 Asya

Parasal Mali 10795 1240190 9,0 Afrika

Malta Malta 366 320 1159,0 Avrupa

Marshall Adaları Marshall Islands 54 179 302,0 Avustralya

Mauritius Mauritius 1117 2040 547,0 Afrika

Meksika Mexico 93674 1958200 48,0 Amerika

Mısır Egypt 62931 1001450 63,0 Afrika

Mikronezya Micronesia 124 702 177,0 Avustralya

Moğolistan Mongolia 2410 1566500 2,0 Asya

Moldavya Moldova 4432 33700 132,0 Avrupa

Monako Monaco 32 2 16842,0 Avrupa

Moritanya Mauritania 2274 1025520 2,0 Afrika

Mozambik Mozambique 16004 801590 20,0 Afrika

Namibya Namibia 1540 824290 2,0 Afrika

Nauru Nauru 11 20 550,0 Avustralya

Nepal Nepal 21918 140800 156,0 Asya

Nijer Niger 9151 1267000 7,0 Afrika

Nijerya Nigeria 111721 923770 121,0 Afrika

Nikaragua Nicaragua 4433 130000 34,0 Amerika

Norveç Norway 4337 323900 13,0 Avrupa

Orta Afrika Cumhuriyeti Central African Republic 3315 622980 5,0 Afrika

Özbekistan Uzbekistan 22843 447400 51,0 Asya

Pakistan Pakistan 140497 796100 176,0 Asya

Palau Palau 17 458 151,0 Avustralya

Panama Panama 2631 75520 35,0 Amerika

Papua Yeni Gine Papua New Guinea 4302 462840 9,0 Avustralya

Paraguay Paraguay 4960 406750 12,0 Amerika

Peru Peru 23780 1285220 19,0 Amerika

Polonya Poland 38388 312680 119,0 Avrupa

Portekiz Portugal 9823 92390 106,0 Avrupa

Romanya Romania 22835 237500 96,0 Avrupa

Ruanda Rwanda 7952 26340 302,0 Afrika

Rusya Russia 147000 17075400 9,0 Asya

Saint Kitts ve Nevis Saint Kitts and Nevis 41 360 114,0 Amerika

Saint Lucia Saint Lucia 156 620 252,0 Amerika

Saint Vincent ve the Grenadines Saint Vincent and the Grenadines 112 390 287,0 Amerika

San Marino San Marino 25 60 417,0 Avrupa

Sao Tome ve Principe São Tomé and Príncipe 133 960 139,0 Afrika

Senegal Senegal 8312 196720 42,0 Afrika

Seyşeller Seychelles 73 450 162,0 Afrika

Sierra Leone Sierra Leone 4509 71740 63,0 Afrika

Singapur Singapore 2848 620 4608,0 Asya

Slovakya Slovakia 5353 49010 109,0 Avrupa

Slovenya Slovenia 1946 20250 96,0 Avrupa

Solomon Adaları Solomon Islands 378 28900 13,0 Avustralya

Somali Somalia 9250 637660 15,0 Afrika

Sri lanka Sri Lanka 18354 65610 280,0 Asya

Sudan Sudan 28098 2505810 11,0 Afrika

Surinam Suriname 423 163270 3,0 Amerika

Suriye Syria 14661 185180 79,0 Asya

Suudi Arabistan Saudi Arabia 17880 2149690 8,0 Asya

Svaziland Swaziland 855 17360 49,0 Afrika

Şili Chile 14262 756950 19,0 Amerika

Tacikistan Tajikistan 6101 143100 43,0 Asya

Tanzanya Tanzania 29685 945090 31,0 Afrika

Tayland Thailand 58791 513120 115,0 Asya

Tayvan Taiwan 21500 35760 601,0 Asya

Togo Togo 4138 56790 73,0 Afrika

Tonga Tonga 98 750 131,0 Avustralya

Trinidad ve Tobago Trinidad and Tobago 1306 5130 255,0 Amerika

Tunus Tunisia 8896 163610 54,0 Afrika

Tuvalu Tuvalu 10 30 333,0 Avustralya

Türkiye Turkey 61945 779450 79,0 Asya

Türkmenistan Turkmenistan 4099 488100 8,0 Asya

Uganda Uganda 21297 235880 90,0 Afrika

Ukrayna Ukraine 51380 603700 85,0 Avrupa

Umman Oman 2163 212460 10,0 Asya

Uruguay Uruguay 3186 177410 18,0 Amerika

Ürdün Jordan 5439 89210 56,0 Asya

Vanuatu Vanuatu 169 12190 14,0 Avustralya

Vatikan Vatican City 1 1000 2273,0 Avrupa

Venezuela Venezuela 21844 912050 24,0 Amerika

Vietnam Vietnam 74545 331690 225,0 Asya

Yemen Yemen 14501 527970 27,0 Asya

Yeni Zellanda New Zealand 3575 270990 13,0 Avustralya

Yeşil Burun Adaları Cape Verde 392 4030 97,0 Afrika

Yugoslavya Yugoslavia 10885 102170 107,0 Avrupa

Yunanistan Greece 10451 131990 79,0 Avrupa

Zaire Congo (DRC) 43901 2344 19,0 Afrika

Zambiya Zambia 9456 752610 13,0 Afrika

Zimbabve Zimbabwe 11261 390760 29,0 Afrika *
 
858,470Konular
981,199Mesajlar
29,543Kullanıcılar
samuray72Son üye
Üst Alt